"Funding Emergency Communications"
MMARSI - Online Auction
AUCTION FREE BOX HOME
POLICIES PREVIEW SHIPPING
- IMPORTANT: Before bidding, read the AUCTION POLICIES at bottom of this page. -
- ↻ Refresh your browser to update minimum bid amount before bidding. -
Stock # | Item/Comments/Condition | Bids close at 11:00 AM ET | Photo | ||||
Cleaning out the garage or junk box? Let your tarnished treasures help fund emergency communications. Donate them at donate@mmarsi.org or (410) 343-9470. We'll pick them up in the DMV area. THANK YOU ! See Support Examples on our Home Page | |||||||
- Next Warehouse Transfer Date To Be Determined - | |||||||
- Current Active Bids | |||||||
12815 | JoystickLogitech - Wingman Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 1.00 Current Bid: $ 1.00 Minimum New Bid: $ 2.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12896 | Assorted DC CablesUntested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 Current Bid: $ 3.00 Minimum New Bid: $ 4.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12870 | Tablet Computer - LockedBoots to PIN (unknown) As shown. No accessories Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 Current Bid: $ 3.00 Minimum New Bid: $ 4.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
9/7/24 - Added new items. Bids Close 9/14/24 | |||||||
14625 | Station monitorHeathkit - SB-610 Works (RF trap untested) Pick up only Warehoused in Hampstead, MD | Closes: 9/14/24 Opening Minimum Bid: $ 40.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12931 | Computer ProjectorNEC Powers on - Untested Heavy for shipping Warehoused in Laurel, MD | Closes: 9/14/24 Opening Minimum Bid: $ 30.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12932 | Laptop Computer Carry CasePelican - 1490 Warehoused in Laurel, MD | Closes: 9/14/24 Opening Minimum Bid: $ 40.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12933 | Laptop Computer Carry CasePelican - 1490 Warehoused in Laurel, MD | Closes: 9/14/24 Opening Minimum Bid: $ 40.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12934 | Laptop Computer Carry CasePelican - 1490 Warehoused in Laurel, MD | Closes: 9/14/24 Opening Minimum Bid: $ 40.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12935 | Laptop Metal Computer Carry CaseAlienware - Laptop Armor Warehoused in Laurel, MD | Closes: 9/14/24 Opening Minimum Bid: $ 20.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
- Extended Expiration Date - | |||||||
16029 | HF TransceiverKenwood - TS-940 Kenwood TS-940S with built in tuner. Built in power supply, operates on 110/220 VAC. Rig donated to non profit, MMARSI.org Appears it works fine, 100 watts out, good receiver. Sold as is, no returns. Rig and power cord only. MARS mod done. Pick Up Only Warehoused in Woodbine, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 300.00 <EMAIL BID> (? FAQ ?) <EMAIL BUY NOW> FOR $ 300.00 ↻ Refresh for current minimum new bid | |||||
12804 | RF Power MeterHewlwtt-Packard - 435B Works - Meter only - Does not include sensor or power cord Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 30.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14563-2 | UHF Power AmplifierGE model 4EF6A1 406-470 MHZ, rated for 250 Watts output. 4CX300A ceramic tetrode in service 10 years, putting out 150 W when removed from service. Includes GE EP6A power supply chassis and a transformer chassis. 2000 volts DC @ 250 Ma rated for continious duty. Solid state rectifiers (included) replaced the 866 mercury vapor rectifier tubes. Would make a great 420 MHz SSB linear amplifier with minor modifications. Standard 19 in. rack mount. Cabinet not included Additional Information Pick Up at Hampstead Warehouse Only (EXTREMELY HEAVY) | Closes: 9/14/24 Opening Minimum Bid: $ 60.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
9/7/24 - Minimum bids reduced below | |||||||
14599 | (Lot of 6) Red & black test leadsUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14600 | (Lot of 6) Red & black test leadsUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14601 | (Lot of 6) Red & black test leadsUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14602 | Dummy loadWorks Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14604 | 2-conductor #18 wire Length unknownWarehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14605 | Assorted power strips and adaptersUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14606 | Assorted power cordsUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14607 | Assorted power cordsUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14608 | Assorted cords and plugUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14609 | Assorted USB cablesUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14610 | Assorted DIN plug cablesUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14611 | Assorted HDMI cablesUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14612 | USB/serial adapters (one to 4-port)Untested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14613 | Assorted Ethernet cablesUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14614 | Assorted data cablesUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14615 | Assorted power cablesUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14616 | (Lot of 2) Data transceiverio Wave - io Link 1.5 Untested Additional info: Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14618 | Laser printer with 2 toner cartridgesHP - LaserJet 4Plus Works Pick Up Only Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14619 | Assorted audio cablesUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14620 | Assorted cables and componentsUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14621 | Assorted wall warts and laptop power suppliesUntested Very heavy Pick Up Only Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12891 | IP CameraUntested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12892 | Assorted SpeakersUntested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12897 | Assorted RF CablesUntested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12899 | Tool Box W/BNC Connector and Ground PlaneUntested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12924 | DC to AC Power InverterRadio Shack Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12926 | Assorted Headphones (lot of 4)Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12928 | CATV Signal Analysis MeterWavetek - 3030 Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12929 | Panel Mount RCA Switched Jack Panel (lot of 2)Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12867 | Tablet Computer - LockedBoots to PIN (unknown) As shown. No accessories Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12868 | Tablet Computer - LockedBoots to PIN (unknown) As shown. No accessories Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12869 | Tablet Computer - LockedSamsung Boots to PIN (unknown) As shown. No accessories Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12873 | Smart Jumper CablesMichelin Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12874 | Large SpotligntUntested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 5.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12875 | SpotlightUntested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12876 | SpeakerUntested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12877 | SpeakerRadio Shack - 21-549 Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12878 | SpeakerNokia Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12879 | Solid State Stereo Pre-AmplifierMCM Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12880 | Audio Amplifier 50MV in/1.5W outBogen - GA-2 Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 7.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12881 | SpeakerOpek Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12884 | HT Audio BoosterNAVAL - HTS-3 Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12885 | AC Power Controller (no data available)Homebrew Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12889 | Mini VacuumDirt Devil - Detailer Works Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14581 | 8-port rack mount KVM switchBelkin - F1D108-05D Untested - Needs power module 12VDC, 1A Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14589 | Monitor StandUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14592 | (Lot of 2) Pole climbing beltsUntested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14593 | Wireless USB adapter- 802.11N Untested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14595 | Wireless USB adapter- 802.11N Untested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
14597 | DSL modem/4-port routerHiro Untested Warehoused in Hampstead, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12849 | Box of Wall Warts (Heavy)Untested Pick Up Only Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12852 | Assorted Devices/Kenwood Parts MicrophoneUntested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12855 | Roll of 2 Conductor Wire (Unknown Length)Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12843 | Headphone with boom mic (lot of 2)Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12857 | Roll of 6 Conductor Wire (Unknown Length)Untested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
12767 | Bag of Assorted ComponentsUntested Warehoused in Laurel, MD. | Closes: 9/14/24 Opening Minimum Bid: $ 3.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | |||||
- SOLD Items Below - | |||||||
14626 | Speech processorDrake - SP75 NOS Warehoused in Hampstead, MD | Closes: 9/14/24 Opening Minimum Bid: $ 50.00 Winning Bid: $ 60.00 - S O L D - VIA BUY NOW | |||||
14617 | (Lot of 3) Transceivers 2.4 GHz bandUntested Warehoused in Hampstead, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 10.00 Winning Bid: $ 16.00 - S O L D - | |||||
12927 | 6-Position UHF Coaxial Selector SwitchB&W - 375 Untested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 5.00 Winning Bid: $ 18.00 - S O L D - | |||||
12830 | MultimeterTriplett Works - Not all functions tested Needs 2 9V Batteries (not included) Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 7.00 Winning Bid: $ 8.00 - S O L D - | |||||
12847 | Box of Assorted DevicesUntested Pick Up Only Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 3.00 Winning Bid: $ 3.00 - S O L D - | |||||
14582 | Carry case with assorted componentsUntested Warehoused in Hampstead, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 3.00 Winning Bid: $ 3.00 - S O L D - | |||||
12925 | Assorted DevicesUntested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 5.00 Winning Bid: $ 5.00 - S O L D - | |||||
12895 | Packet Communicator 3 Plus (lot of 2)Kantronics Untested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 30.00 Winning Bid: $ 30.00 - S O L D - | |||||
12882 | Battery ChargerBattery Tender Untested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 5.00 Winning Bid: $ 10.00 - S O L D - | |||||
12800 | 100 u/Sec Delay LineBurnell & Co Untested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
12890 | Assorted DevicesUntested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 5.00 Winning Bid: $ 5.00 - S O L D - | |||||
12858 | VHF Notch FilterPAR Elecronics - VHFDN152 Untested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 3.00 Winning Bid: $ 6.00 - S O L D - | |||||
14603 | Five position coax switchWorks Warehoused in Hampstead, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 10.00 Winning Bid: $ 13.00 - S O L D - | |||||
12930 | Assorted DevicesUntested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 5.00 Winning Bid: $ 7.00 - S O L D - | |||||
12841 | DTMF Microphone (lot of 4)Motorola Untested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 7.00 Winning Bid: $ 22.00 - S O L D - | |||||
12898 | Miniature Lamps and SocketsUntested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 5.00 - S O L D - | |||||
14594 | Wi-Fi/Bluetooth USB adapter with Windows driver diskUntested Warehoused in Hampstead, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 3.00 Winning Bid: $ 3.00 - S O L D - | |||||
12871 | Desktop Computer w/Keyboard and Monitor - LockedLenovo Boots to PIN (unknown) Win 10 Pro 3GHz 4GB RAM 1TB HDD As shown. No accessories Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 10.00 Winning Bid: $ 10.00 - S O L D - | |||||
12893 | Assorted Computer Devices and MemoryUntested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 5.00 Winning Bid: $ 5.00 - S O L D - | |||||
12803 | Watmeter with 3 Plug-in ElementsBird - 43 Works Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 160.00 Winning Bid: $ 160.00 - S O L D - | |||||
12894 | DC Power Supply 115/230VAC to 12.8 VDCUntested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 5.00 Winning Bid: $ 5.00 - S O L D - | |||||
12864 | Power Supply - 13.8 VDC 4AAstron - RS-4A Works Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 3.00 Winning Bid: $ 3.00 - S O L D - | |||||
12638 | Programmable GeneratorInterstate Electronics - SPG-800 Powers on - Untested Pick Up Only (EXTREMELY HEAVY) Warehoused in Laurel, MD | Closes: 9/7/24 Opening Minimum Bid: $ 15.00 Winning Bid: $ 15.00 - S O L D - | |||||
12883 | HeadphonesUntested - Headband Broken Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
12784 | USB DVD PlayerUntested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
12797 | Antenna TunerWRL Comet Kits - Mini-Matcher Untested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
12799 | Meter Shunt - 200 AMP/50MVUntested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
12872 | Antenna TunerMFJ - 16010 ST Untested Warehoused in Laurel, MD. | Closes: 9/7/24 Opening Minimum Bid: $ 5.00 Winning Bid: $ 5.00 - S O L D - | |||||
12842 | Speaker/Microphone with AntennaMotorola Untested Warehoused in Laurel, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 3.00 - S O L D - | |||||
12865 | Assorted Homebrew Devices/Speakers/6293 TubesUntested Warehoused in Laurel, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 5.00 Winning Bid: $ 5.00 - S O L D - | |||||
12788 | Box of Cat 5e Cable (Unknown Length)CommandLinx Untested Warehoused in Laurel, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 3.00 Winning Bid: $ 3.00 - S O L D - | |||||
12789 | Box of Cat 5e Cable (Unknown Length)CommandLinx Untested Warehoused in Laurel, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 3.00 Winning Bid: $ 3.00 - S O L D - | |||||
12822 | Assorted MicrophonesUntested Warehoused in Laurel, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
14569 | The radio amateur's handbookARRL - 1966 Warehoused in Hampstead, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
14570 | The radio amateur's handbookARRL - 1971 Warehoused in Hampstead, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
14571 | The radio amateur's handbookARRL - 1974 Warehoused in Hampstead, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
14572 | The radio amateur's handbookARRL - 1976 Warehoused in Hampstead, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
14573 | The radio amateur's handbookARRL - 1977 Warehoused in Hampstead, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
14574 | The radio amateur's handbookARRL - 1978 Warehoused in Hampstead, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
14575 | The radio amateur's handbookARRL - 1980 Warehoused in Hampstead, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
14576 | The radio amateur's handbookARRL - 1981 Warehoused in Hampstead, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
14577 | The radio amateur's handbookARRL - 1982 Warehoused in Hampstead, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
14578 | The radio amateur's handbookARRL - 1985 Warehoused in Hampstead, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
12798 | R-X Noise BridgePalomar Untested Warehoused in Laurel, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 3.00 Winning Bid: $ 3.00 - S O L D - | |||||
12816 | JoystickMicrosoft Untested Warehoused in Laurel, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
14579 | The radio amateur's handbook with CDARRL - 2007 Warehoused in Hampstead, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
12829 | Bluetooth HeadsetUliptz Work Warehoused in Laurel, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
12826 | Bluetooth Clip-on Headset (buds)Work Warehoused in Laurel, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
12824 | HeadphonesBose Untested Warehoused in Laurel, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
12832 | 4GB Server Memory (lot of 4)HP Untested Warehoused in Laurel, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
12814 | Large Box of Assorted CablesUntested Pick Up Only Warehoused in Laurel, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
12859 | Computer Parts (5 1/4 Drive/CDROM drives/1x500GB Hard Drives)Untested Warehoused in Laurel, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 5.00 Winning Bid: $ 5.00 - S O L D - | |||||
12848 | Box of Assorted Devices and CablesUntested Pick Up Only Warehoused in Laurel, MD. | Closes: 8/31/24 Opening Minimum Bid: $ 5.00 Winning Bid: $ 5.00 - S O L D - | |||||
12823 | SATA/IDE to USB AdapterVantec Untested Warehoused in Laurel, MD. | Closes: 8/24/24 Opening Minimum Bid: $ 3.00 Winning Bid: $ 3.00 - S O L D - | |||||
14580 | CO detectorKidde - KN-COB-B-LP NOS Warehoused in Hampstead, MD. | Closes: 8/24/24 Opening Minimum Bid: $ 3.00 Winning Bid: $ 3.00 - S O L D - | |||||
12793 | Spool of 12 AWG White Solid Conductor Wire (Unknown Length)Untested Warehoused in Laurel, MD. | Closes: 8/24/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 2.00 - S O L D - | |||||
12759 | Desk LampUntested Warehoused in Laurel, MD. | Closes: 8/24/24 Opening Minimum Bid: $ 1.00 Winning Bid: $ 1.00 - S O L D - | |||||
12817 | Large Box of Assorted CablesUntested Pick Up Only Warehoused in Laurel, MD. | Closes: 8/24/24 Opening Minimum Bid: $ 3.00 Winning Bid: $ 3.00 - S O L D - | |||||
12818 | Large Box of Assorted CablesUntested Pick Up Only Warehoused in Laurel, MD. | Closes: 8/24/24 Opening Minimum Bid: $ 3.00 Winning Bid: $ 3.00 - S O L D - | |||||
12820 | Large Box of Assorted CablesUntested Pick Up Only Warehoused in Laurel, MD. | Closes: 8/24/24 Opening Minimum Bid: $ 3.00 Winning Bid: $ 3.00 - S O L D - | |||||
12888 | Telephone/Signal Tracer Test SetsUntested Warehoused in Laurel, MD. | Closes: 8/24/24 Opening Minimum Bid: $ 10.00 Winning Bid: $ 10.00 - S O L D - | |||||
