"Funding Emergency Communications"
MMARSI - Online Auction
AUCTION BUY IT NOW FOR SALE FREE BOX HOME
SHIPPING NOTICE - USPS Shipping has become EXTREMELY slow. EXPECT DELAYS!
- Shipping on oversize and/or heavy items has become very expensive! Please check shipping notices before bidding. -
- We no longer email notice of new auction postings. Please check the auction often. -
- Refresh your browser for current information. -
Stock # | Item | Manufacturer | Part # | Pricing/Comments/Condition | Current bid - Closes_11:00_AM_ET | Photo | Send Email |
Updated | 1/27/21 9:04 AM | Read the AUCTION POLICIES at bottom of this page. | |||||
Many new Items Coming 1/30/21 and 2/6/21 | |||||||
Minimum Bids Reduced Below | |||||||
10625 | Coax Cable | RG-8 Type | Minimum bid Approx. 192' Untested Oversize; Pick up only Warehoused in Severn, MD | $ 5.00 - 1/30/21 | ![]() | Email Bid (?) | |
10626 | Coax Cable | RG-8 Type | Minimum bid Approx. 170' Untested Oversize; Pick up only Warehoused in Severn, MD | $ 5.00 - 1/30/21 | ![]() | Email Bid (?) | |
- SOLD Items Below - | |||||||
10630 | Coax Cable | RG-8 Foam | Minimum bid Approx. 135' Untested Oversize; Pick up only Warehoused in Severn, MD | $ 3.00 - 1/23/21 | ![]() | - S O L D - | |
10628 | Coax Cable | RG-8 Type | Minimum bid Approx. 220' Untested Oversize; Pick up only Warehoused in Severn, MD | $ 2.00 - 1/23/21 | ![]() | - S O L D - | |
10624 | Coax Cable | RG-8 Type | Minimum bid Approx. 100' Untested Oversize; Pick up only Warehoused in Severn, MD | $ 5.00 - 1/16/21 | ![]() | - S O L D - | |
10631 | Heliax | Andrew | Minimum bid 1/2" with "N" male connectors, approx. 29' Untested Oversize; Pick up only Warehoused in Severn, MD | $ 8.00 - 1/16/21 | ![]() | - S O L D - | |
8325 | 13.6VDC 33/29A power supply | GE | MASTR III | Minimum bid Very heavy! Pick up only Untested Warehoused in Hampstead, MD | $ 10.00 - 1/16/21 | ![]() | - S O L D - |
10542 | Pulse Generator | DATAPULSE | 101 | Minimum bid Works; not all functions tested Warehoused in Hampstead, MD | $ 5.00 - 1/16/21 | ![]() | - S O L D - |
10641 | A/C 3-conductor power cable | Minimum bid Appears 3 x #18 wire, approx. 200' Untested Warehoused in Severn, MD | $ 5.00 - 1/16/21 | ![]() | - S O L D - | ||
10629 | Coax Cable | RG-8 Foam | Minimum bid Approx. 220' Untested Oversize; Pick up only Warehoused in Severn, MD | $ 10.00 - 1/16/21 | ![]() | - S O L D - | |
10622 | Coax Cable | RG-213 | Minimum bid $ 10.00 Approx. 100', with "N" male connectors Untested Oversize; Pick up only Warehoused in Severn, MD | $ 20.00 - 1/9/21 | ![]() | - S O L D - | |
10632 | Hardline | RFS Cablewave Systems | Minimum bid $ 30.00 RFS Cablewave Systems. type FLD78-50, 7/8", 50 Ohm foam hardline, similar to "Heliax", Tessco P.N. 79860, Unused, approx. 140', no connectors Untested Oversize; Pick up only Warehoused in Severn, MD | $ 38.00 - 1/9/21 | ![]() | - S O L D - | |
10823 | Bread Making Machine | Rosewill | R-BM-01 | Minimum bid Liittle used. Working when taken out of service Large and expensive to ship Warehoused in Laurel, MD | $ 2.00 - 1/9/21 | ![]() | - S O L D - |
10824 | Large Picture Frame (Lot of 5) | Minimum bid New Large and expensive to ship Warehoused in Laurel, MD | $ 2.00 - 1/9/21 | ![]() | - S O L D - | ||
7914 | Rack mounted 6-outlet power strip | Geist Manufacturing | NED9016/2 | Minimum bid Untested Warehoused in Hampstead, MD | $ 2.00 - 1/9/21 | ![]() | - S O L D - |
10621 | Coax Cable | RG-213 | Minimum bid $ 10.00 Approx. 75', with "N" male connectors Untested Oversize; Pick up only Warehoused in Severn, MD | $ 20.00 - 1/9/21 | ![]() | - S O L D - | |
5861 | VHF Duplexer (4-cavity) | Sinclair | Res-Lok Q2222E | Minimum bid Untested but appears in good condition Warehoused in Hampstead, MD | $ 60.00 - 1/9/21 | ![]() | - S O L D - |
10808 | Dart Set in Case | Unicorn | Minimum bid Looks New Warehoused in Laurel, MD | $ 2.00 - 1/9/21 | ![]() | - S O L D - | |
10800 | 6000 mAh Battery Bank/Wireless Filehub & Portable Travel Router | RAVpower | RP-WD02 | Minimum bid Working when removed from service Takes a charge and outputs 5.09 VDC With USB charging cable USB Detector not included Warehoused in Laurel, MD | $ 5.00 - 1/2/21 | ![]() | - S O L D - |
10802 | Electronics Duster (2 cans) | Falcon | Dust Off | Minimum bid New Warehoused in Laurel, MD | $ 2.00 - 1/2/21 | ![]() | - S O L D - |
10819 | Bag of assorted items | Minimum bid As shown in photo Warehoused in Laurel, MD | $ 2.00 - 1/2/21 | ![]() | - S O L D - | ||
10828 | Two Long Network Cables | Minimum bid Likely 100' but not measured Untested Warehoused in Laurel, MD | $ 2.00 - 1/2/21 | ![]() | - S O L D - | ||
10604 | S Band Beacon | Minimum bid Temperature controlled enclosure Remote control HT has been removed Untested Warehoused in Hampstead, MD | $ 2.00 - 1/2/21 | ![]() | - S O L D - | ||
10606 | Decade Resistor Box | Minimum bid Missing one switch Untested Warehoused in Hampstead, MD | $ 2.00 - 1/2/21 | ![]() | - S O L D - | ||
10607 | Decade Resistor Box | Minimum bid Untested Warehoused in Hampstead, MD | $ 2.00 - 1/2/21 | ![]() | - S O L D - | ||
10831 | 23 Channel CB Base Station | SBE | Trinidad | Minimum bid Untested Large and expensive to ship Warehoused in Laurel, MD | $ 5.00 - 1/2/21 | ![]() | - S O L D - |
10618 | Large Insulated Chest | Minimum bid 15.5" H x 16" D x 24" W Untested Oversize; Pick up only Warehoused in Hampstead, MD | $ 2.00 - 1/2/21 | ![]() | - S O L D - | ||
10812 | Vintage Travel Alarm Clock (Wind up) | Westclox | Minimum bid Works Warehoused in Laurel, MD | $ 2.00 - 1/2/21 | ![]() | - S O L D - | |
10821 | Engraver | Dremel | Minimum bid Works Nice Condition Warehoused in Laurel, MD | $ 2.00 - 1/2/21 | ![]() | - S O L D - | |
10616 | Signal Generator Plug in (lot of 3) | HP | Fits 8620A or B | Minimum bid Untested Warehoused in Hampstead, MD | $ 2.00 - 1/2/21 | ![]() | - S O L D - |
10805 | MultiTool 4-in1 | Falcon | FA5080 | Minimum bid Metric 7mm, 8mm, 10mm, 13mm Looks New/Lightly Used Warehoused in Laurel, MD | $ 2.00 - 1/2/21 | ![]() | - S O L D - |
10815 | 10X Magnifier | Carson | Minimum bid Good Warehoused in Laurel, MD | $ 2.00 - 1/2/21 | ![]() | - S O L D - | |
10835 | Wattmeter | Bird | Minimum bid $ 10.00 No RF Line Section - Meter Only. Warehoused in Laurel, MD | $ 23.00 - 12/26/20 | ![]() | - S O L D - | |
10836 | Wattmeter | Bird | Minimum bid $ 10.00 No RF Line Section - Meter Only. Warehoused in Laurel, MD | $ 35.00 - 12/26/20 | ![]() | - S O L D - | |
10809 | Blu-ray Player | Sony | BDP-S3200 | Minimum bid $ 5.00 Remote opens/closes tray; otherwise untested Warehoused in Laurel, MD | $ 5.00 - 12/26/20 | ![]() | - S O L D - |
7915 | Rack mounted 6-outlet power strip | Geist Manufacturing | NED9016/2 | Minimum bid $ 10.00 Untested Warehoused in Hampstead, MD | $ 15.00 - 12/26/20 | ![]() | - S O L D - |
10801 | Assorted Batteries | Minimum bid $ 5.00 New (Date marked 2022 and 2023) Warehoused in Laurel, MD | $ 8.00 - 12/26/20 | ![]() | - S O L D - | ||
10598 | Heliax - ~ 340 ft long | LDF4-50 1/2" 50 Ohm | Minimum bid With no connectors, approximately 340 feet long (measured the approx circumference, and multiplied by the number of turns) Untested Pick up only Warehoused in Severn, MD | $ 25.00 - 12/26/20 | ![]() | - S O L D - | |
10617 | Variable Transformer | Powerstat | Minimum bid Untested Very Heavy; Pick up only Warehoused in Hampstead, MD | $ 10.00 - 12/26/20 | ![]() | - S O L D - | |
10838 | Assorted Meters | Minimum bid $ 5.00 Untested Warehoused in Laurel, MD | $ 5.00 - 12/26/20 | ![]() | - S O L D - | ||
10839 | Assorted Meters | Minimum bid $ 5.00 Untested Warehoused in Laurel, MD | $ 12.00 - 12/26/20 | ![]() | - S O L D - | ||
10840 | Assorted Meters | Minimum bid $ 5.00 Untested Warehoused in Laurel, MD | $ 12.00 - 12/26/20 | ![]() | - S O L D - | ||
10603 | Variable L.C. & H.C. Filters | Allison Labs | Minimum bid Untested Warehoused in Hampstead, MD | $ 5.00 - 12/26/20 | ![]() | - S O L D - | |
10826 | Food Processor with Accessories | Cuisinart | Minimum bid $ 10.00 Powers on and spins. Needs a good cleaning. Large and expensive to ship Warehoused in Laurel, MD | $ 10.00 - 12/26/20 | ![]() | - S O L D - | |
10825 | Blender | Osterizer | Minimum bid $ 10.00 Powers on and spins. Needs a good cleaning. Large and expensive to ship Warehoused in Laurel, MD | $ 10.00 - 12/26/20 | ![]() | - S O L D - | |
10507 | Dual Low Pass/High Pass Tunable Audio Filter | Krohn-Hite | 3202R | Minimum bid Powers on; untested Expensive to ship Needs HP power cord like this Warehoused in Hampstead, MD | $ 5.00 - 12/26/20 | ![]() | - S O L D - |
10508 | Dual Low Pass/High Pass Tunable Audio Filter | Krohn-Hite | 3202R | Minimum bid Powers on; untested Expensive to ship Warehoused in Hampstead, MD | $ 5.00 - 12/26/20 | ![]() | - S O L D - |
10807 | 25' Rule | Stanley | PowerLock | Minimum bid $ 5.00 Looks New/Lightly Used Warehoused in Laurel, MD | $ 5.00 - 12/26/20 | ![]() | - S O L D - |
10600 | UHF Linear Amplifier | Henry | 2004A | Minimum bid $ 100.00 Top Cover Missing Untested Very Heavy; Pick up only Warehoused in Hampstead, MD | $ 276.00 - 12/19/20 | ![]() | - S O L D - |
10597 | Heliax Jumpers (lot of 8) | LDF4-50 1/2" 50 Ohm | Minimum bid $ 50.00 N Male to N Male Lengths that run from approximately 36 feet to approximately 68 feet each (measured the approx circumference, and multiplied by the number of turns) Untested Pick up only Warehoused in Severn, MD | $ 61.00 - 12/19/20 | ![]() | - S O L D - | |
10551 | RC Controllers - Lot of 6 | Assorted | Minimum bid $ 5.00 Untested Warehoused in Hampstead, MD | $ 5.00 - 12/19/20 | ![]() | - S O L D - | |
10612 | 10M - 25W Ham Transceiver | Realistic | HTX-10 | Minimum bid $ 10.00 No Accessories Untested Warehoused in Hampstead, MD | $ 10.00 - 12/19/20 | ![]() | - S O L D - |
10609 | Power Inverter - 2300 Watt | Minimum bid $ 10.00 Untested Warehoused in Hampstead, MD | $ 10.00 - 12/19/20 | ![]() | - S O L D - | ||
10580 | Aluminum Carry Case | Minimum bid Warehoused in Hampstead, MD | $ 2.00 - 11/28/20 | ![]() | - S O L D - | ||
10583 | Rack Power Control Panel | Minimum bid Untested Warehoused in Hampstead, MD | $ 2.00 - 11/28/20 | ![]() | - S O L D - | ||
9327 | Slideout shelf for 19 in. rack | ODYUSA | ARPOT1 | Minimum bid Very Nice Warehoused in Hampstead, MD | $ 15.00 - 11/28/20 | ![]() | - S O L D - |
9341 | (14) Porcelain insulators 4 in. nom. | Minimum bid Untested. Some have minor cosmetic damage Warehoused in Hampstead, MD | $ 5.00 - 11/28/20 | ![]() | - S O L D - | ||
9342 | (6) Porcelain insulators 3 in. nom. | Minimum bid Untested. Some have minor cosmetic damage Warehoused in Hampstead, MD | $ 5.00 - 11/28/20 | ![]() | - S O L D - | ||
10574 | Dual Low Pass/High Pass Tunable Audio Filter | Krohn-Hite | 3202R | Minimum bid Powers on; untested Expensive to ship Warehoused in Hampstead, MD | $ 7.00 - 11/28/20 | ![]() | - S O L D - |
9338 | Slideout shelf for 19 in. rack | ODYUSA | ARPOT1 | Minimum bid New in box Warehoused in Hampstead, MD | $ 20.00 - 11/28/20 | ![]() | - S O L D - |
9328 | Slideout shelf for 19 in. rack | ODYUSA | ARPOT1 | Minimum bid Very Nice Warehoused in Hampstead, MD | $ 15.00 - 11/28/20 | ![]() | - S O L D - |
9339 | Battery charger/maintainer | Battery Doctor | Sport 20039 | Minimum bid Untested Warehoused in Hampstead, MD | $ 5.00 - 11/28/20 | ![]() | - S O L D - |
10576 | Signal Generator 1.8-4.5 GHz | HP | 8616A | Minimum bid Powers on; untested Includes early HP power cord (rare) Expensive to ship Warehoused in Hampstead, MD | $ 5.00 - 11/28/20 | ![]() | - S O L D - |
10511 | HF Ham Amplifier | Dentron | Clipperton-L | Minimum bid Powers on, IP reads 2400 VDC, otherwise untested Uses 4x572B Tubes which all illuminate. Power cord should be replaced Expensive to ship Warehoused in Hampstead, MD | $ 200.00 - 11/28/20 | ![]() | - S O L D - |
10524 | Master Station Panel with Microphone - Lot of 6 | Master Plus | ICS-100 | Minimum bid $ 5.00 Untested Expensive to ship Warehoused in Hampstead, MD | $ 5.00 - 11/21/20 | ![]() | - S O L D - |
10586 | Synthesized Signal Generator | HP | 8656B | Minimum bid $ 5.00 0.1 to 990 MHz No power cord; does not power on with test cord Warehoused in Hampstead, MD | $ 36.00 - 11/21/20 | ![]() | - S O L D - |
10570 | Frequency Counter | HP | 5386A | Minimum bid $ 10.00 Works on input A Marked B=NG on front panel and input B does not work Needs HP power cord like this Warehoused in Laurel, MD | $ 102.00 - 11/21/20 | ![]() | - S O L D - |
10800a | Rack Panel Mount - 2 boxes of 2 each | Motorola | Minimum bid $ 20.00 for both boxes Brand new in original Motorola boxes Dimensions:
The mounting hole is 7" wide x 2" high The mounting brackets are 9" deep Panel color: Black | $ 20.00 - 11/21/20 | ![]() | - S O L D - | |
10577 | Aluminum Carry Case | Minimum bid $ 5.00 Warehoused in Hampstead, MD | $ 9.00 - 11/21/20 | ![]() | - S O L D - | ||
10575 | Waveform Vector Monitor | Tektronics | 1740 | Minimum bid $ 5.00 Powers on; untested Needs HP power cord like this Warehoused in Hampstead, MD | $ 5.00 - 11/21/20 | ![]() | - S O L D - |
9345 | Assorted components | Minimum bid $ 10.00 Untested Warehoused in Hampstead, MD | $ 10.00 - 11/21/20 | ![]() | - S O L D - | ||
10571 | Station Console | Collins | 312-B4 | Minimum bid $ 100.00 Good condition; untested Warehoused in Hampstead, MD | $ 100.00 - 11/21/20 | ![]() | - S O L D - |
10512 | HF SSB Transceiver | Atlas | 210X | Minimum bid With base plug-in cabinet and power supply Powers on & receives; otherwise untested Warehoused in Hampstead, MD | $ 125.00 - 11/21/20 | ![]() | - S O L D - |
10572 | Oscilloscope - 100 MHz Dual Trace | Tektronics | 2235 | Minimum bid $ 100.00 Good condition; works With two probes and power cable No Manual Expensive to ship Warehoused in Laurel, MD | $ 141.00 - 11/21/20 | ![]() | - S O L D - |
10573 | UHF Tuned Cavity | FR-171/GRC | Minimum bid $ 10.00 Untested Warehoused in Hampstead, MD | $ 10.00 - 11/21/20 | ![]() | - S O L D - | |
10581 | Very Early PC | Commodore | Vic 20 | Minimum bid $ 5.00 Untested Warehoused in Hampstead, MD | $ 5.00 - 11/21/20 | ![]() | - S O L D - |
10585 | Oscilloscope | Tektronix | RM561A | Minimum bid $ 5.00 No power cord; untested Warehoused in Hampstead, MD | $ 5.00 - 11/21/20 | ![]() | - S O L D - |
10595 | Receiver | Hallicrafters | S-53A | Minimum bid $ 10.00 Powers on; untested Warehoused in Hampstead, MD | $ 10.00 - 11/21/20 | ![]() | - S O L D - |
10562 | Spectrum Display Unit | Nems Clark Co. | 200-2 | Minimum bid Untested Warehoused in Hampstead, MD | $ 2.00 - 11/14/20 | ![]() | - S O L D - |
10509 | Low Pass/High Pass Tunable Audio Filter | Krohn-Hite | 3200R | Minimum bid Does not power on; untested Warehoused in Hampstead, MD | $ 2.00 - 11/14/20 | ![]() | - S O L D - |
10568 | Large Variac | Minimum bid Untested HEAVY ! Warehoused in Laurel, MD | $ 20.00 - 11/14/20 | ![]() | - S O L D - | ||
10554 | Radio Modem PCB's | MaxStream | Minimum bid Untested Warehoused in Laurel, MD | $ 2.00 - 11/14/20 | ![]() | - S O L D - | |
10535 | Chart Recorder | Astro-Med | DASH 2 | Minimum bid Untested Warehoused in Hampstead, MD | $ 2.00 - 11/14/20 | ![]() | - S O L D - |
10538 | Transformer - Multitap; with 250 Ohm 100 W resistor | Minimum bid Untested Warehoused in Hampstead, MD | $ 2.00 - 11/14/20 | ![]() | - S O L D - | ||
10566 | Power Supply - 13 VDC 30 A | Motorola Micor | TPN111-8 | Minimum bid $ 5.00 Untested Warehoused in Laurel, MD | $ 5.00 - 11/7/20 | ![]() | - S O L D - |
10549 | Spectrum Analyzer | IFR | A-8000 | Minimum bid $ 50.00 Powers on and computer functions work Fails CAL and RF self test See donor note on photo Needs HP power cord like this Warehoused in Laurel, MD | $ 86.00 - 11/7/20 | ![]() | - S O L D - |
10550 | Spectrum Analyzer | IFR | A-8000 | Minimum bid $ 50.00 Powers on and computer functions work Fails RF self test See donor note on photo Needs HP power cord like this Warehoused in Laurel, MD | $ 91.00 - 11/7/20 | ![]() | - S O L D - |
10553 | WiFi Signal Booster | Minimum bid $ 10.00 Appears new; untested Warehoused in Laurel, MD | $ 10.00 - 11/7/20 | ![]() | - S O L D - | ||
10557 | AV Receivers and cables - Lot as shown | Assorted | Minimum bid $ 5.00 Untested Warehoused in Laurel, MD | $ 5.00 - 11/7/20 | ![]() | - S O L D - | |
10561 | Electronic Counter - Nixie Tube | HP | 5233L | Minimum bid $ 10.00 Powers on but does not count Includes early HP power cord (rare) Warehoused in Hampstead, MD | $ 10.00 - 11/7/20 | ![]() | - S O L D - |
10500 | Digital Multimeter | Fluke | 8012A | Minimum bid One segment out on rightmost digit. Tested Ohms and DC volts. Other fuctions not tested No probes or power cord (common cord on computers and monitors) Warehoused in Hampstead, MD | $ 2.00 - 11/7/20 | ![]() | - S O L D - |
10526 | Decade Resistor Substitution Box | General Radio | Minimum bid Untested Warehoused in Hampstead, MD | $ 5.00 - 11/7/20 | ![]() | - S O L D - | |
10527 | 0 to 1.0 Ohm Resistor Substitution Box | Minimum bid Untested Warehoused in Hampstead, MD | $ 2.00 - 11/7/20 | ![]() | - S O L D - | ||
10517 | Multi-Mode Interconnet | Connect Systems | Private Patch | Minimum bid Untested Warehoused in Hampstead, MD | $ 5.00 - 11/7/20 | ![]() | - S O L D - |
10502 | Power Amplifier 225-400 MHZ - 100 Watts | Motorola | CM-1680 | Minimum bid Brochure No plug on AC cable; untested Warehoused in Hampstead, MD | $ 5.00 - 11/7/20 | ![]() | - S O L D - |
10503 | Power Amplifier 225-400 MHZ - 100 Watts | Motorola | CM-1680 | Minimum bid Brochure Does not power on; untested Warehoused in Hampstead, MD | $ 5.00 - 11/7/20 | ![]() | - S O L D - |
10504 | Power Amplifier 225-400 MHZ - 100 Watts | Motorola | CM-1680 | Minimum bid Brochure Powers on with noisy fan; untested Warehoused inHampstead, MD | $ 5.00 - 11/7/20 | ![]() | - S O L D - |
10519 | Modem | PacComm | PSK-1 | Minimum bid Untested Warehoused in Hampstead, MD | $ 10.00 - 11/7/20 | ![]() | - S O L D - |
10522 | TNC for Amsat - Lot of 2 | L.L. Grace | DSP-12 | Minimum bid Untested Warehoused in Hampstead, MD | $ 15.00 - 11/7/20 | ![]() | - S O L D - |
10559 | Video Camera Controller | American Dynamics | AD1474 | Minimum bid $ 5.00 Untested Warehoused in Laurel, MD | $ 5.00 - 11/7/20 | ![]() | - S O L D - |
10518 | TNC | PacComm | Tiny-2 | Minimum bid Untested Warehoused in Hampstead, MD | $ 5.00 - 11/7/20 | ![]() | - S O L D - |
10523 | HF Packet Modem | AEA | PM-1 | Minimum bid Untested Warehoused in Hampstead, MD | $ 5.00 - 11/7/20 | ![]() | - S O L D - |
10548 | Spectrum Analyzer | HP | 141T | Minimum bid $ 50.00 Powers on and displays noise floor (partial is camera shutter speed) With 8554L, 8552B (x2) & 8553B plug-ins Needs major clean-up H-E-A-V-Y ! Pick up only Warehoused in Laurel, MD | $ 75.00 - 11/7/20 | ![]() | - S O L D - |
Stock # | Item | Manufacturer | Part # | Pricing/Comments/Condition | Current bid - Closes_11:00_AM_ET | Photo | Send Email |
NO INTERNATIONAL SALES. - We ship only to addresses within the USA. Packing & shipping charges will be added to your invoice. We are a small, all volunteer organization. Please allow us 7-10 days to pack and ship items. | |||||||
All items delivered in Maryland are subject to 6% sales tax unless we have your Maryland resale certificate on file. | |||||||
No warranty on any purchase is offered or implied. | |||||||
You can enter your bid and your maximum bid. Even dollar increments only. Fractional bids will be rounded down to nearest dollar. | |||||||
Please do not bundle bids. If you're bidding on multiple items send an email with the item number in the subject line for each. | |||||||
Bidding concludes with the last bid received by 11:00 AM Maryland time on the day indicated. | |||||||
Bids will be recorded by time received. | |||||||
Warehouses in Hampstead, Woodbine, Eldersburg, Laurel and Severn. Pick-up available at any listed warehouse location. Transfer to an alternate warehouse location than listed on the auction will increase availablilty time. | |||||||
Unless other arrangements are made, pick up is expected within 2 weeks after the auction ends. | |||||||
Payment by PayPal, postal money order, check (subject to prior approval) or cash. | |||||||
For more information call (410) 343-9470 or email forsale@mmarsi.org. |