"Funding Emergency Communications"
MMARSI - Online Auction
AUCTION PREVIEW FREE BOX HOME
POLICIES SHIPPING
- IMPORTANT: Before bidding, read the AUCTION POLICIES at bottom of this page. -
- ↻ Refresh your browser to update minimum bid amount before bidding. -
Stock # | Item/Comments/Condition | Bids close at 11:00 AM ET | Photo | ||||
Cleaning out the garage or junk box? Let your tarnished treasures help fund emergency communications. Donate them at donate@mmarsi.org or (410) 343-9470. We'll pick them up in the DMV area. THANK YOU ! See Support Examples on our Home Page | |||||||
Most items in the auction are WYSIWYG (What You See Is What You Get) Many items are donated without cables and/or accessories | |||||||
3/28/25 - Projected Warehouse Transfer. (? FAQ ?) Westminster , MD - VFW - 11:30 AM | |||||||
4/11/25 - Projected Warehouse Transfer. (? FAQ ?) Woodbine, MD at 09:30 | |||||||
- Current Active Bids | |||||||
14956 | Assorted RF Components including two Bird Wattmeter CavitesUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 40.00 Current Bid: $ 66.00 Minimum New Bid: $ 67.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13795 | Box of variable capacitorsUntested Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 Current Bid: $ 1.00 Minimum New Bid: $ 2.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13791 | Assorted Spools of Magnet Wire (lot of 8)Untested Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 Current Bid: $ 4.00 Minimum New Bid: $ 5.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14973 | 190-550 KC receiver- BC-453-B Untested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 Current Bid: $ 10.00 Minimum New Bid: $ 11.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14974 | .19-.55 MC receiver- R-148/ARC-5X Untested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 Current Bid: $ 10.00 Minimum New Bid: $ 11.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14938 | (Lot of 3) Soldering ironUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 Current Bid: $ 10.00 Minimum New Bid: $ 11.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14978 | Crystal detectorHP - 420A Untested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 Current Bid: $ 10.00 Minimum New Bid: $ 11.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13766 | Nichicon Aluminum Electrolytic Caps (lot of 8)Opened NOS - Untested Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 Current Bid: $ 1.00 Minimum New Bid: $ 2.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13785 | Roll of Coax (approximately 100 Ft)Unmarked Untested 4mm diameter, just slightly smaller than RG-58 at 5mm Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 Current Bid: $ 1.00 Minimum New Bid: $ 2.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13780 | Handheld Air Pump (battery operated)Vibra-Flo Untested Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 Current Bid: $ 1.00 Minimum New Bid: $ 2.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14948 | Assorted circuit and extender boardsUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 Current Bid: $ 10.00 Minimum New Bid: $ 11.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14951 | StandoffsH H Smith - 2622 Appear NOS Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 Current Bid: $ 10.00 Minimum New Bid: $ 11.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14968 | 2in. Chassis punchGreenlee Untested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 Current Bid: $ 10.00 Minimum New Bid: $ 11.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14933 | Assorted power resistorsUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 Current Bid: $ 5.00 Minimum New Bid: $ 6.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13805 | Assorted CD-ROM CollectionUntested Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 5.00 Current Bid: $ 5.00 Minimum New Bid: $ 6.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14923 | Assorted power and variable resistorsUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 Current Bid: $ 1.00 Minimum New Bid: $ 2.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14959 | Assorted rolls of electrical tape3M - Scotch 35 NOS Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 Current Bid: $ 10.00 Minimum New Bid: $ 11.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14917 | Small bench viseSTA-MIC1 Untested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 Current Bid: $ 1.00 Minimum New Bid: $ 2.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
3/22/25 - Added new items. Bids Close 3/29/25 | |||||||
14935 | Multi-media console (AM FM 33-1/3 45 78)Lloyds Untested Pick-up only Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14936 | RLC Digi-bridgeGenRad - 1657 Powers on - Untested Pick-up only Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14937 | Assorted cables and ladder line (HF antenna)Untested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14939 | Assorted lampsUntested Pick-up only Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14940 | Clamp-on Articulated Shelf BracketUntested Pick-up only Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14941 | (Lot of 6) Tire sealantPick-up only Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14942 | (Lot of 13) Jacks with single boxUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14943 | (Lot of 5) Crystal Multiple frequenciesUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14944 | Assorted tuning wandsWarehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14945 | Assorted toolsUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14946 | Hand microphoneMotororla - NMN6193C NOS - Untested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14947 | Disc sander Assorted disks Rusted steel caseMakita - GV5000 Untested Pick-up only Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14949 | LM555 Astable multivibrator kitAppears NOS Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14950 | Assorted BNC chassis connectorsWarehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14952 | 2 bags pre-cut heat shrink tubingWarehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14953 | Assorted PC boards and devicesUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14954 | Assorted machine keysPrecision - 12955 Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14955 | Assorted ceramic capacitorsUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14957 | Assorted nylon hardwareWarehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14958 | Assorted hardwareWarehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14960 | (Lot of 2) Bag of fuse holdersLittlefuse - (1)3455LS1, (1) 03455LS1H Unused Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14961 | 63/37 Rosin core 0.050 solderAlpha - QQS-571 Appears NOS Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 20.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14962 | 63/37 Rosin core 0.050 solderAlpha - QQS-571 Appears NOS Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 20.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14963 | Leaded No-Clean Wire Solder 63/37 16 AWGKester - 24-6337-8814 Appears NOS Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 20.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14964 | Leaded No-Clean Wire Solder 63/37 16 AWGKester - 24-6337-8814 Appears NOS Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 20.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14965 | Assorted chemicalsPick-up only Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14966 | Assorted chassis punchesGreenlee See pic for sizes Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 50.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14967 | Assorted chassis punchesGreenlee See pic for sizes Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 20.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14969 | Camera flash unitNikon - Speedlight SB-28 Untested - Battery terminals corroded Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14970 | Assorted PotentiometersUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14971 | Assorted vacuum tubesUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14972 | Assorted vacuum tubesUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14975 | Assorted panel metersUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 20.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14976 | Assorted panel meters and hardwareUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 20.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14977 | Digital panel meter 3.5 digitsC-TON Industries - DK601 Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14979 | Assorted componentsUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14980 | Miniature signal relay / 24 VDC coil (Lot of 200)NEC - MR62-24UKSRY NOS DATA SHEET Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 20.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13822 | BNC RF Detector (.1-1200MHz / 3V Max.)HP - 8471A Untested Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 20.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13996 | Dual Band (VHF/UHF) Vertical AntennaDiamond - Appears to be X510HDNA (antenna label missing) Used - Assembled to test on cart in my garage. - Disassembled SWR minimum: 145.900 1.12 : 1 - 442.400 1.23 : 1 Pick Up Only Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 25.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13999 | Portable Shed Outdoor Storage Shelter (Tent)VEVOR New unopened 6x8x7 ft Heavy Duty Amazon Link Heavy/Bulky - Pick-up only in Laurel Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 50.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14867 | RF Signal generatorB&K - E200D Consignor Note: Very clean - Works Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 40.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13776 | Antenna TunerTokyo Hy-Power - HC-2000 In immaculate condition Covers 160 thru 10 Meters and has 6 antenna inputs:
1 for balanced line 1 for single wire 1 for dummy load. This is a 5 star e-Ham tuner and is in "like new" condition. Warehoused in Woodbine, MD | Closes: 3/29/25 Opening Minimum Bid: $ 400.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
2/22/24 - Minimum bids reduced below | |||||||
13804 | Printer Toner CartridgeAppears opened but unused Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14915 | Assorted hardware and 1/2" drive socket set (one socket missing)Untested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14916 | Assorted electrical componentsUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14918 | Assorted hand toolsUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14919 | Assorted strippers and crimperUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 15.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14920 | Variable capacitor154-3 Untested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14926 | Drill and chargerUntested Will ship less battery Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14883 | Portable GPSMagellan - 1440 Untested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14884 | Book - Starting Out with JavaWarehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14891 | AM Broadcast band radioALRAD Powers on Hum heard as output Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14894 | AM Broadcast band radioPhilco - E808-12 Does not power on Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14895 | Power supply and transformerUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14896 | 4 x 6 Speaker 3.2 OhmRCA - 119324 NOS in sealed box Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14897 | TransceiverMotorola - T69-20A On homebrew chassis with power supply - Untested Pick Up Only Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14900 | Assorted relaysUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14903 | Plastic storage containersUntested Pick Up Only Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14904 | Assorted PC power cordsUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14905 | (Lot of 2) Incandescent flashlightUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14906 | Assorted electronic partsUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14907 | (Lot of 3) Data switchUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14908 | Assorted partsUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14909 | (Lot of 3) CB radioUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14910 | Battery operated PC speakersLabtec - LCS-600 Untested - Batteries not included Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14911 | Temperature/power monitor with probeIMC Untested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14912 | Assorted wire and cableUntested Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13771 | Precision AttenuatorAirborne Instruments Lab - Type 30 Untested Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 10.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13778 | KVM Devices (lot of three)Untested Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13779 | Film CameraBell & Howell Untested Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13782 | Windows Mixed Reality HeadsetHP Untested Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13783 | Windows Mixed Reality HeadsetHP Untested Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
13765 | BNC to Pin Tip cableITT Pomona - 2882--036 Used - Untested Warehoused in Laurel, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
14871 | Multivoltage power supplyDonor reports that it works See pic for specs Pick Up Only Warehoused in Hampstead, MD | Closes: 3/29/25 Opening Minimum Bid: $ 1.00 <EMAIL BID> (? FAQ ?) ↻ Refresh for current minimum new bid | ![]() |
||||
- SOLD Items Below - | |||||||
14885 | TelescopeNational Geographic 3" objective lens Pick Up Only Warehoused in Hampstead, MD | Closes: 3/22/25 Opening Minimum Bid: $ 10.00 Winning Bid: $ 10.00 - S O L D - | ![]() |
||||
13803 | CW Transceiver (80/40/15 Meters)Heath - HW-16 Powers on - Untested Warehoused in Laurel, MD | Closes: 3/22/25 Opening Minimum Bid: $ 20.00 Winning Bid: $ 24.00 - S O L D - | ![]() |
||||
14914 | (Lot of 2) Vintage HF receiverBC455-A (6 - 9 MC) CBY-46102 (1.5 - 3.0 MC) Untested Warehoused in Hampstead, MD | Closes: 3/22/25 Opening Minimum Bid: $ 10.00 Winning Bid: $ 10.00 - S O L D - | ![]() |
||||
14922 | (Lot of 7) Flashbulb 12-packM2 Untested Warehoused in Hampstead, MD | Closes: 3/22/25 Opening Minimum Bid: $ 10.00 Winning Bid: $ 10.00 - S O L D - | ![]() |
||||
14927 | Emergency power switchUntested Warehoused in Hampstead, MD | Closes: 3/22/25 Opening Minimum Bid: $ 10.00 Winning Bid: $ 15.00 - S O L D - | ![]() |
||||
14930 | Assorted bare printed circuit boardsAppear to be power supply board Warehoused in Hampstead, MD | Closes: 3/22/25 Opening Minimum Bid: $ 10.00 Winning Bid: $ 10.00 - S O L D - | ![]() |
||||
13763 | BNC to Pin Tip cableITT Pomona - 2882--036 Unopened NOS Warehoused in Laurel, MD | Closes: 3/22/25 Opening Minimum Bid: $ 2.00 Winning Bid: $ 2.00 - S O L D - | ![]() |
||||
13760 | BNC to Pin Tip cableITT Pomona - 2882--036 Unopened NOS Warehoused in Laurel, MD | Closes: 3/22/25 Opening Minimum Bid: $ 2.00 Winning Bid: $ 2.00 - S O L D - | ![]() |
||||
13836 | Signal GeneratorHP - 8640B Works, however, shaft coupling on fine tuning shaft is broken. Includes power cable Pick Up Only Warehoused in Laurel, MD | Closes: 3/22/25 Opening Minimum Bid: $ 60.00 Winning Bid: $ 67.00 - S O L D - | ![]() |
||||
14925 | Assorted hookup wireUntested Warehoused in Hampstead, MD | Closes: 3/22/25 Opening Minimum Bid: $ 10.00 Winning Bid: $ 10.00 - S O L D - | ![]() |
||||
13800 | AM/FM/WX RadioRadio Shack Works Warehoused in Laurel, MD | Closes: 3/22/25 Opening Minimum Bid: $ 10.00 Winning Bid: $ 10.00 - S O L D - | ![]() |
||||
14932 | Step up/step down transformerST-1000 Powers on - Otherwise untested Warehoused in Hampstead, MD | Closes: 3/22/25 Opening Minimum Bid: $ 10.00 Winning Bid: $ 10.00 - S O L D - | ![]() |
||||
13802 | VHF/UHF Handheld Reciever (Crystal controlled)Untested Warehoused in Laurel, MD | Closes: 3/22/25 Opening Minimum Bid: $ 10.00 Winning Bid: $ 10.00 - S O L D - | ![]() |
||||
13781 | Gas Powered Chain Saw w/2 Extra ChainsCraftsman Untested Pick Up Only Warehoused in Laurel, MD | Closes: 3/22/25 Opening Minimum Bid: $ 5.00 Winning Bid: $ 5.00 - S O L D - | ![]() |
||||
14899 | Assorted clampsHeavy - Costly for shipping Warehoused in Hampstead, MD | Closes: 3/22/25 Opening Minimum Bid: $ 5.00 Winning Bid: $ 5.00 - S O L D - | ![]() |
||||
14913 | Digital Endoscope / Inspection Camera with 3.5" HD ScreenNTS150RS Untested Pick-up only (Li-Ion battery) Warehoused in Hampstead, MD | Closes: 3/22/25 Opening Minimum Bid: $ 20.00 Winning Bid: $ 20.00 - S O L D - | ![]() |
||||
13799 | Resistance Decade BoxEico - 1171 Untested Warehoused in Laurel, MD | Closes: 3/22/25 Opening Minimum Bid: $ 10.00 Winning Bid: $ 10.00 - S O L D - | ![]() |
||||
14924 | Test Plug-In for 8660x Signal Generator11707A Untested Warehoused in Hampstead, MD | Closes: 3/22/25 Opening Minimum Bid: $ 20.00 Winning Bid: $ 20.00 - S O L D - | ![]() |
||||
13801 | AM/FM/WX RadioRadio Shack Works Warehoused in Laurel, MD | Closes: 3/22/25 Opening Minimum Bid: $ 10.00 Winning Bid: $ 10.00 - S O L D - | ![]() |
||||
13770 | Power MeterHP - 436A Powers on - Untested Warehoused in Laurel, MD | Closes: 3/15/25 Opening Minimum Bid: $ 15.00 Winning Bid: $ 19.00 - S O L D - | ![]() |
||||
13772 | Dummy Load/Wattmeter (500W - 30-500 MHz)Bird Electronic Corp - 67 Untested Pick Up Only Warehoused in Laurel, MD | Closes: 3/15/25 Opening Minimum Bid: $ 75.00 Winning Bid: $ 75.00 - S O L D - | ![]() |
||||
